View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Central | 17 | 14 | 3 | 0 | 0 | 3 | 74 | 20 | 54 | 45 | 88% |
2. Wests | 17 | 11 | 4 | 2 | 0 | 3 | 60 | 26 | 34 | 37 | 73% |
3. OCHC | 18 | 10 | 1 | 7 | 0 | 2 | 53 | 37 | 16 | 31 | 57% |
4. United | 17 | 8 | 2 | 7 | 0 | 3 | 51 | 41 | 10 | 26 | 51% |
5. ANUMHC | 17 | 6 | 2 | 9 | 0 | 3 | 45 | 45 | 0 | 20 | 39% |
6. St Patrick's | 17 | 4 | 2 | 11 | 0 | 3 | 35 | 51 | -16 | 14 | 27% |
7. Albury | 17 | 0 | 0 | 17 | 0 | 3 | 18 | 116 | -98 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.