View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. TVHC | 17 | 13 | 3 | 1 | 0 | 3 | 52 | 16 | 36 | 42 | 82% |
2. OCHC | 17 | 12 | 2 | 3 | 0 | 3 | 60 | 22 | 38 | 38 | 75% |
3. Central | 17 | 11 | 3 | 3 | 0 | 3 | 33 | 20 | 13 | 36 | 71% |
4. St Patrick's | 17 | 9 | 1 | 7 | 0 | 3 | 36 | 32 | 4 | 28 | 55% |
5. ANUMHC | 17 | 8 | 3 | 6 | 0 | 3 | 39 | 27 | 12 | 27 | 53% |
6. Wests | 17 | 7 | 1 | 9 | 0 | 3 | 25 | 30 | -5 | 22 | 43% |
7. United | 17 | 3 | 3 | 11 | 0 | 3 | 14 | 47 | -33 | 12 | 24% |
8. Monaro | 18 | 3 | 1 | 14 | 0 | 2 | 16 | 44 | -28 | 10 | 19% |
9. UC Stars | 17 | 2 | 1 | 14 | 0 | 3 | 15 | 52 | -37 | 7 | 14% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.