View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. NCE | 19 | 15 | 2 | 2 | 0 | 0 | 60 | 19 | 41 | 47 | 82% |
2. ANUMHC | 19 | 14 | 2 | 3 | 0 | 0 | 55 | 26 | 29 | 44 | 77% |
3. Barton | 19 | 10 | 4 | 5 | 0 | 0 | 37 | 21 | 16 | 34 | 60% |
4. OCHC | 19 | 10 | 3 | 6 | 0 | 0 | 55 | 30 | 25 | 33 | 58% |
5. St Patrick's | 19 | 9 | 4 | 6 | 0 | 0 | 34 | 28 | 6 | 31 | 54% |
6. Central | 19 | 8 | 4 | 7 | 0 | 0 | 40 | 25 | 15 | 28 | 49% |
7. Monaro | 19 | 9 | 1 | 9 | 0 | 0 | 40 | 39 | 1 | 28 | 49% |
8. UC Stars | 19 | 7 | 5 | 7 | 0 | 0 | 34 | 35 | -1 | 26 | 46% |
9. TVHC | 19 | 8 | 1 | 10 | 0 | 0 | 30 | 42 | -12 | 25 | 44% |
10. ADFA | 20 | 7 | 5 | 8 | 0 | 0 | 38 | 31 | 7 | 26 | 43% |
11. United | 19 | 2 | 0 | 17 | 0 | 0 | 16 | 77 | -61 | 6 | 11% |
12. Wests | 20 | 0 | 1 | 19 | 0 | 0 | 10 | 76 | -66 | 1 | 2% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.