View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. ANUMHC | 13 | 10 | 2 | 1 | 0 | 0 | 38 | 15 | 23 | 32 | 82% |
2. NCE | 13 | 10 | 1 | 2 | 0 | 0 | 43 | 15 | 28 | 31 | 79% |
3. Central | 12 | 6 | 3 | 3 | 0 | 0 | 26 | 14 | 12 | 21 | 58% |
4. OCHC | 13 | 7 | 1 | 5 | 0 | 0 | 39 | 25 | 14 | 22 | 56% |
5. UC Stars | 13 | 6 | 4 | 3 | 0 | 0 | 26 | 18 | 8 | 22 | 56% |
6. Barton | 13 | 6 | 2 | 5 | 0 | 0 | 22 | 15 | 7 | 20 | 51% |
7. Monaro | 13 | 6 | 0 | 7 | 0 | 0 | 27 | 29 | -2 | 18 | 46% |
8. St Patrick's | 13 | 5 | 2 | 6 | 0 | 0 | 22 | 23 | -1 | 17 | 44% |
9. ADFA | 12 | 4 | 3 | 5 | 0 | 0 | 21 | 20 | 1 | 15 | 42% |
10. TVHC | 13 | 5 | 1 | 7 | 0 | 0 | 20 | 33 | -13 | 16 | 41% |
11. United | 13 | 2 | 0 | 11 | 0 | 0 | 14 | 49 | -35 | 6 | 15% |
12. Wests | 13 | 0 | 1 | 12 | 0 | 0 | 8 | 50 | -42 | 1 | 3% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.