View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. NCE | 5 | 5 | 0 | 0 | 0 | 0 | 22 | 7 | 15 | 15 | 100% |
2. ANUMHC | 5 | 4 | 0 | 1 | 0 | 0 | 10 | 5 | 5 | 12 | 80% |
3. St Patrick's | 4 | 2 | 1 | 1 | 0 | 0 | 8 | 5 | 3 | 7 | 58% |
4. Central | 5 | 2 | 2 | 1 | 0 | 0 | 8 | 6 | 2 | 8 | 53% |
5. UC Stars | 5 | 2 | 2 | 1 | 0 | 0 | 8 | 7 | 1 | 8 | 53% |
6. Barton | 5 | 2 | 1 | 2 | 0 | 0 | 8 | 6 | 2 | 7 | 47% |
7. ADFA | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 4 | 44% |
8. OCHC | 5 | 2 | 0 | 3 | 0 | 0 | 15 | 14 | 1 | 6 | 40% |
9. Monaro | 5 | 2 | 0 | 3 | 0 | 0 | 14 | 16 | -2 | 6 | 40% |
10. TVHC | 4 | 1 | 0 | 3 | 0 | 0 | 8 | 16 | -8 | 3 | 25% |
11. United | 5 | 1 | 0 | 4 | 0 | 0 | 8 | 17 | -9 | 3 | 20% |
12. Wests | 5 | 0 | 1 | 4 | 0 | 0 | 2 | 13 | -11 | 1 | 7% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.