Logo

Western Districts Hockey Club

View point score

2025 Senior Winter Season · 2025 CL2 Women

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. UC Stars 13 11 0 2 0 1 35 12 23 33 85%
2. United 13 8 3 2 0 1 33 18 15 27 69%
3. NCE 13 8 1 4 0 1 37 16 21 25 64%
4. ANUWHC 13 8 1 4 0 1 24 16 8 25 64%
5. GDHA 12 6 4 2 0 1 39 14 25 22 61%
6. St Patrick's 12 5 2 5 0 1 25 19 6 17 47%
7. Albury 12 5 2 5 0 2 25 23 2 17 47%
8. Central 12 4 2 6 0 2 19 21 -2 14 39%
9. Wests 11 3 2 6 0 1 17 23 -6 11 33%
10. OCHC 13 1 1 11 0 1 7 53 -46 4 10%
11. TVHC 12 0 0 12 0 2 2 48 -46 0 0%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

We Support