View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. UC Stars | 19 | 16 | 1 | 2 | 0 | 2 | 51 | 15 | 36 | 49 | 86% |
2. United | 19 | 13 | 3 | 3 | 0 | 2 | 47 | 22 | 25 | 42 | 74% |
3. GDHA | 19 | 10 | 5 | 4 | 0 | 2 | 56 | 22 | 34 | 35 | 61% |
4. ANUWHC | 19 | 10 | 2 | 7 | 0 | 2 | 31 | 26 | 5 | 32 | 56% |
5. NCE | 20 | 9 | 6 | 5 | 0 | 1 | 47 | 29 | 18 | 33 | 55% |
6. St Patrick's | 19 | 8 | 5 | 6 | 0 | 2 | 34 | 24 | 10 | 29 | 51% |
7. Albury | 19 | 8 | 3 | 8 | 0 | 2 | 38 | 37 | 1 | 27 | 47% |
8. Central | 19 | 6 | 4 | 9 | 0 | 2 | 28 | 30 | -2 | 22 | 39% |
9. Wests | 19 | 4 | 6 | 9 | 0 | 2 | 27 | 38 | -11 | 18 | 32% |
10. OCHC | 19 | 2 | 2 | 15 | 0 | 2 | 15 | 68 | -53 | 8 | 14% |
11. TVHC | 19 | 0 | 1 | 18 | 0 | 2 | 7 | 70 | -63 | 1 | 2% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.