View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. St Patrick's White | 5 | 4 | 1 | 0 | 0 | 0 | 15 | 3 | 12 | 13 | 87% |
2. NCE | 5 | 4 | 0 | 1 | 0 | 0 | 6 | 3 | 3 | 12 | 80% |
3. OCHC | 5 | 3 | 2 | 0 | 0 | 0 | 11 | 4 | 7 | 11 | 73% |
4. United | 5 | 2 | 3 | 0 | 0 | 0 | 10 | 3 | 7 | 9 | 60% |
5. UC Stars Blue | 4 | 2 | 1 | 1 | 0 | 1 | 10 | 6 | 4 | 7 | 58% |
6. ANUWHC White | 4 | 2 | 1 | 1 | 0 | 1 | 7 | 5 | 2 | 7 | 58% |
7. ANUWHC Blue | 5 | 1 | 2 | 2 | 0 | 0 | 8 | 8 | 0 | 5 | 33% |
8. Time Travellers | 5 | 1 | 1 | 3 | 0 | 0 | 5 | 7 | -2 | 4 | 27% |
9. UC Stars Silver | 5 | 0 | 4 | 1 | 0 | 0 | 6 | 9 | -3 | 4 | 27% |
10. St Patrick's Green | 4 | 1 | 0 | 3 | 0 | 1 | 3 | 9 | -6 | 3 | 25% |
11. Central | 4 | 1 | 0 | 3 | 0 | 1 | 4 | 15 | -11 | 3 | 25% |
12. TVHC | 4 | 0 | 2 | 2 | 0 | 1 | 3 | 6 | -3 | 2 | 17% |
13. Wests | 5 | 0 | 1 | 4 | 0 | 0 | 2 | 12 | -10 | 1 | 7% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.