View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. St Patrick's White | 12 | 10 | 1 | 1 | 0 | 2 | 37 | 6 | 31 | 31 | 86% |
2. UC Stars Blue | 12 | 8 | 2 | 2 | 0 | 2 | 25 | 11 | 14 | 26 | 72% |
3. NCE | 12 | 8 | 0 | 4 | 0 | 2 | 14 | 10 | 4 | 24 | 67% |
4. UC Stars Silver | 13 | 7 | 4 | 2 | 0 | 1 | 28 | 16 | 12 | 25 | 64% |
5. OCHC | 13 | 6 | 4 | 3 | 0 | 1 | 26 | 17 | 9 | 22 | 56% |
6. United | 13 | 5 | 5 | 3 | 0 | 1 | 17 | 14 | 3 | 20 | 51% |
7. ANUWHC Blue | 13 | 5 | 3 | 5 | 0 | 1 | 25 | 21 | 4 | 18 | 46% |
8. ANUWHC White | 12 | 3 | 4 | 5 | 0 | 2 | 16 | 20 | -4 | 13 | 36% |
9. Central | 12 | 4 | 1 | 7 | 0 | 1 | 16 | 29 | -13 | 13 | 36% |
10. TVHC | 13 | 3 | 3 | 7 | 0 | 1 | 16 | 34 | -18 | 12 | 31% |
11. Time Travellers | 12 | 3 | 1 | 8 | 0 | 2 | 10 | 16 | -6 | 10 | 28% |
12. St Patrick's Green | 13 | 3 | 1 | 9 | 0 | 1 | 15 | 28 | -13 | 10 | 26% |
13. Wests | 12 | 1 | 1 | 9 | 1 | 1 | 5 | 28 | -23 | 4 | 11% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.