View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. United | 12 | 11 | 1 | 0 | 0 | 0 | 37 | 4 | 33 | 34 | 94% |
2. UC Stars | 13 | 9 | 3 | 1 | 0 | 0 | 32 | 10 | 22 | 30 | 77% |
3. ANUWHC Blue | 12 | 8 | 1 | 2 | 1 | 0 | 39 | 17 | 22 | 25 | 69% |
4. St Patrick's Green | 12 | 7 | 3 | 2 | 0 | 0 | 26 | 11 | 15 | 24 | 67% |
5. TVHC | 13 | 6 | 3 | 4 | 0 | 0 | 15 | 14 | 1 | 21 | 54% |
6. Central | 13 | 6 | 1 | 6 | 0 | 0 | 17 | 20 | -3 | 19 | 49% |
7. ANUWHC White | 12 | 5 | 2 | 5 | 0 | 0 | 22 | 19 | 3 | 17 | 47% |
8. NCE | 13 | 4 | 5 | 4 | 0 | 0 | 11 | 12 | -1 | 17 | 44% |
9. St Patrick's White | 13 | 4 | 4 | 5 | 0 | 0 | 16 | 19 | -3 | 16 | 41% |
10. Wests | 13 | 1 | 3 | 9 | 0 | 0 | 7 | 30 | -23 | 6 | 15% |
11. OCHC | 13 | 1 | 2 | 10 | 0 | 0 | 5 | 38 | -33 | 5 | 13% |
12. ADFA | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 33 | -33 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.