View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Monaro | 19 | 17 | 2 | 0 | 0 | 0 | 77 | 12 | 65 | 53 | 93% |
2. UC Stars | 19 | 14 | 1 | 4 | 0 | 0 | 43 | 16 | 27 | 43 | 75% |
3. St Patrick's Green | 19 | 11 | 4 | 4 | 0 | 0 | 31 | 30 | 1 | 37 | 65% |
4. St Patrick's White | 19 | 10 | 4 | 5 | 0 | 0 | 36 | 16 | 20 | 34 | 60% |
5. ANUWHC White | 19 | 9 | 6 | 4 | 0 | 0 | 28 | 18 | 10 | 33 | 58% |
6. United | 19 | 7 | 3 | 9 | 0 | 0 | 21 | 25 | -4 | 24 | 42% |
7. NCE | 19 | 4 | 10 | 5 | 0 | 0 | 17 | 27 | -10 | 22 | 39% |
8. TVHC | 19 | 4 | 3 | 12 | 0 | 0 | 19 | 30 | -11 | 15 | 26% |
9. Wests | 19 | 3 | 6 | 10 | 0 | 0 | 12 | 34 | -22 | 15 | 26% |
10. ANUWHC Blue | 19 | 3 | 5 | 11 | 0 | 0 | 9 | 31 | -22 | 14 | 25% |
11. Central | 19 | 3 | 5 | 11 | 0 | 0 | 6 | 32 | -26 | 14 | 25% |
12. OCHC | 19 | 2 | 5 | 12 | 0 | 0 | 20 | 48 | -28 | 11 | 19% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.