View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Central | 13 | 11 | 1 | 0 | 1 | 0 | 39 | 12 | 27 | 34 | 87% |
2. St Patrick's | 13 | 8 | 1 | 4 | 0 | 0 | 34 | 16 | 18 | 25 | 64% |
3. Wests | 13 | 7 | 2 | 4 | 0 | 0 | 24 | 14 | 10 | 23 | 59% |
4. Marist | 13 | 5 | 2 | 6 | 0 | 0 | 13 | 19 | -6 | 17 | 44% |
5. United | 13 | 3 | 2 | 8 | 0 | 0 | 15 | 29 | -14 | 11 | 28% |
6. Uni Juniors | 13 | 1 | 0 | 12 | 0 | 0 | 10 | 45 | -35 | 3 | 8% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.