View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. United | 8 | 5 | 3 | 0 | 0 | 0 | 29 | 8 | 21 | 18 | 75% |
2. Wests | 7 | 3 | 4 | 0 | 0 | 0 | 23 | 11 | 12 | 13 | 62% |
3. Central | 8 | 4 | 1 | 3 | 0 | 0 | 10 | 8 | 2 | 13 | 54% |
4. TVHC | 7 | 1 | 3 | 3 | 0 | 0 | 12 | 15 | -3 | 6 | 29% |
5. St Patrick's | 7 | 1 | 2 | 4 | 0 | 0 | 4 | 21 | -17 | 5 | 24% |
6. Uni Juniors | 7 | 0 | 3 | 4 | 0 | 0 | 4 | 19 | -15 | 3 | 14% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.