View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. United | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 3 | 100% |
2. Wests | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 3 | 100% |
3. Central | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 100% |
4. Uni Juniors | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 0 | 0% |
5. TVHC | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | -3 | 0 | 0% |
6. St Patrick's | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | -10 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.