View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. United | 11 | 11 | 0 | 0 | 0 | 2 | 59 | 5 | 54 | 33 | 100% |
2. CGS | 11 | 8 | 0 | 3 | 0 | 2 | 58 | 10 | 48 | 24 | 73% |
3. St Patrick's | 11 | 7 | 2 | 2 | 0 | 2 | 25 | 16 | 9 | 23 | 70% |
4. Wests | 12 | 4 | 2 | 6 | 0 | 1 | 15 | 25 | -10 | 14 | 39% |
5. Central | 11 | 4 | 0 | 7 | 0 | 2 | 15 | 38 | -23 | 12 | 36% |
6. Uni Juniors | 11 | 1 | 3 | 7 | 0 | 2 | 4 | 32 | -28 | 6 | 18% |
7. Monaro | 11 | 0 | 1 | 10 | 0 | 2 | 2 | 52 | -50 | 1 | 3% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.