View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. United | 7 | 7 | 0 | 0 | 0 | 1 | 39 | 2 | 37 | 21 | 100% |
2. St Patrick's | 7 | 5 | 1 | 1 | 0 | 1 | 22 | 11 | 11 | 16 | 76% |
3. CGS | 7 | 5 | 0 | 2 | 0 | 1 | 38 | 7 | 31 | 15 | 71% |
4. Wests | 7 | 2 | 1 | 4 | 0 | 1 | 7 | 18 | -11 | 7 | 33% |
5. Central | 7 | 2 | 0 | 5 | 0 | 1 | 10 | 26 | -16 | 6 | 29% |
6. Uni Juniors | 6 | 0 | 3 | 3 | 0 | 2 | 1 | 22 | -21 | 3 | 17% |
7. Monaro | 7 | 0 | 1 | 6 | 0 | 1 | 2 | 33 | -31 | 1 | 5% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.