View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Central | 17 | 14 | 1 | 2 | 0 | 0 | 91 | 25 | 66 | 43 | 84% |
| 2. Wests | 17 | 14 | 1 | 2 | 0 | 0 | 74 | 21 | 53 | 43 | 84% |
| 3. St Patrick's | 17 | 8 | 6 | 3 | 0 | 0 | 61 | 40 | 21 | 30 | 59% |
| 4. United | 17 | 8 | 4 | 5 | 0 | 0 | 46 | 41 | 5 | 28 | 55% |
| 5. ANUMHC | 17 | 6 | 5 | 6 | 0 | 0 | 42 | 50 | -8 | 23 | 45% |
| 6. OCHC | 17 | 5 | 2 | 10 | 0 | 0 | 47 | 55 | -8 | 17 | 33% |
| 7. GDHA | 17 | 2 | 2 | 12 | 1 | 0 | 18 | 55 | -37 | 8 | 16% |
| 8. Albury | 17 | 0 | 1 | 16 | 0 | 0 | 12 | 104 | -92 | 1 | 2% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.

