View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. United | 17 | 13 | 0 | 4 | 0 | 0 | 56 | 31 | 25 | 39 | 76% |
| 2. Central | 17 | 11 | 0 | 6 | 0 | 0 | 50 | 37 | 13 | 33 | 65% |
| 3. Wests | 17 | 9 | 1 | 7 | 0 | 0 | 43 | 39 | 4 | 28 | 55% |
| 4. ANUMHC | 17 | 6 | 2 | 9 | 0 | 0 | 33 | 43 | -10 | 20 | 39% |
| 5. OCHC | 17 | 4 | 3 | 10 | 0 | 0 | 33 | 49 | -16 | 15 | 29% |
| 6. St Patrick's | 17 | 4 | 2 | 11 | 0 | 0 | 29 | 45 | -16 | 14 | 27% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.

