View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. OCHC | 16 | 13 | 1 | 2 | 0 | 0 | 62 | 22 | 40 | 40 | 83% |
| 2. NCE | 16 | 13 | 1 | 2 | 0 | 0 | 46 | 13 | 33 | 40 | 83% |
| 3. Central | 16 | 12 | 1 | 3 | 0 | 0 | 38 | 15 | 23 | 37 | 77% |
| 4. ANUMHC | 16 | 10 | 1 | 5 | 0 | 0 | 41 | 26 | 15 | 31 | 65% |
| 5. UC Stars | 16 | 8 | 3 | 5 | 0 | 0 | 30 | 19 | 11 | 27 | 56% |
| 6. Barton | 16 | 8 | 1 | 7 | 0 | 0 | 37 | 27 | 10 | 25 | 52% |
| 7. TVHC | 16 | 6 | 2 | 8 | 0 | 0 | 22 | 33 | -11 | 20 | 42% |
| 8. United | 16 | 5 | 3 | 8 | 0 | 0 | 22 | 45 | -23 | 18 | 38% |
| 9. St Patrick's | 16 | 4 | 3 | 9 | 0 | 0 | 21 | 25 | -4 | 15 | 31% |
| 10. Monaro | 16 | 4 | 2 | 10 | 0 | 0 | 31 | 43 | -12 | 14 | 29% |
| 11. ADFA | 16 | 3 | 2 | 11 | 0 | 0 | 14 | 43 | -29 | 11 | 23% |
| 12. Wests | 16 | 0 | 0 | 16 | 0 | 0 | 7 | 60 | -53 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.

