View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Central | 17 | 13 | 3 | 1 | 0 | 0 | 58 | 18 | 40 | 42 | 82% |
| 2. St Patrick's | 16 | 9 | 4 | 3 | 0 | 0 | 31 | 15 | 16 | 31 | 65% |
| 3. ANUMHC White | 15 | 8 | 2 | 5 | 0 | 0 | 27 | 21 | 6 | 26 | 58% |
| 4. Wests | 16 | 7 | 4 | 5 | 0 | 0 | 39 | 15 | 24 | 25 | 52% |
| 5. Monaro | 16 | 6 | 4 | 6 | 0 | 0 | 28 | 23 | 5 | 22 | 46% |
| 6. UC Stars | 16 | 5 | 6 | 5 | 0 | 0 | 23 | 23 | 0 | 21 | 44% |
| 7. ANUMHC Blue | 15 | 5 | 3 | 7 | 0 | 0 | 27 | 29 | -2 | 18 | 40% |
| 8. TVHC | 15 | 5 | 1 | 9 | 0 | 0 | 18 | 32 | -14 | 16 | 36% |
| 9. NCE | 17 | 3 | 3 | 11 | 0 | 0 | 18 | 40 | -22 | 12 | 24% |
| 10. ADFA | 15 | 2 | 2 | 9 | 2 | 0 | 7 | 60 | -53 | 8 | 18% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.

