View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. GDHA | 17 | 15 | 0 | 1 | 1 | 1 | 58 | 12 | 46 | 45 | 88% |
| 2. UC Stars | 17 | 12 | 2 | 3 | 0 | 1 | 27 | 9 | 18 | 38 | 75% |
| 3. St Patrick's | 17 | 10 | 3 | 4 | 0 | 1 | 35 | 18 | 17 | 33 | 65% |
| 4. NCE | 16 | 10 | 1 | 5 | 0 | 2 | 27 | 18 | 9 | 31 | 65% |
| 5. United | 16 | 7 | 2 | 7 | 0 | 2 | 29 | 21 | 8 | 23 | 48% |
| 6. OCHC | 16 | 7 | 2 | 7 | 0 | 2 | 26 | 25 | 1 | 23 | 48% |
| 7. Central | 16 | 5 | 4 | 7 | 0 | 2 | 17 | 20 | -3 | 19 | 40% |
| 8. Albury | 16 | 5 | 2 | 8 | 1 | 2 | 20 | 34 | -14 | 17 | 35% |
| 9. Wests | 16 | 3 | 6 | 7 | 0 | 2 | 13 | 27 | -14 | 15 | 31% |
| 10. TVHC | 16 | 2 | 1 | 13 | 0 | 2 | 9 | 44 | -35 | 7 | 15% |
| 11. ANUWHC | 17 | 1 | 3 | 13 | 0 | 1 | 9 | 42 | -33 | 6 | 12% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.

