View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Monaro | 16 | 12 | 2 | 2 | 0 | 0 | 32 | 9 | 23 | 38 | 79% |
| 2. OCHC | 16 | 10 | 5 | 1 | 0 | 0 | 19 | 7 | 12 | 35 | 73% |
| 3. United | 16 | 9 | 2 | 5 | 0 | 0 | 25 | 12 | 13 | 29 | 60% |
| 4. ANUWHC Blue | 16 | 8 | 4 | 4 | 0 | 0 | 23 | 14 | 9 | 28 | 58% |
| 5. UC Stars | 16 | 7 | 6 | 3 | 0 | 0 | 28 | 12 | 16 | 27 | 56% |
| 6. NCE Red | 16 | 8 | 2 | 6 | 0 | 0 | 21 | 19 | 2 | 26 | 54% |
| 7. St Patrick's Green | 16 | 6 | 6 | 4 | 0 | 0 | 20 | 10 | 10 | 24 | 50% |
| 8. Wests | 16 | 5 | 8 | 3 | 0 | 0 | 19 | 14 | 5 | 23 | 48% |
| 9. Central | 16 | 5 | 3 | 8 | 0 | 0 | 25 | 28 | -3 | 18 | 38% |
| 10. St Patrick's White | 16 | 5 | 2 | 9 | 0 | 0 | 20 | 33 | -13 | 17 | 35% |
| 11. TVHC | 16 | 4 | 3 | 9 | 0 | 0 | 11 | 24 | -13 | 15 | 31% |
| 12. NCE Blue | 16 | 3 | 4 | 9 | 0 | 0 | 14 | 24 | -10 | 13 | 27% |
| 13. ADFA | 16 | 3 | 1 | 12 | 0 | 0 | 16 | 44 | -28 | 10 | 21% |
| 14. ANUWHC White | 16 | 3 | 0 | 13 | 0 | 0 | 10 | 33 | -23 | 9 | 19% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.

