View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. St Patrick's | 16 | 14 | 1 | 1 | 0 | 0 | 37 | 3 | 34 | 43 | 90% |
| 2. UC Stars | 16 | 11 | 4 | 1 | 0 | 0 | 32 | 8 | 24 | 37 | 77% |
| 3. Wests | 16 | 6 | 2 | 8 | 0 | 0 | 21 | 24 | -3 | 20 | 42% |
| 4. NCE | 16 | 5 | 3 | 8 | 0 | 0 | 13 | 25 | -12 | 18 | 38% |
| 5. ANUWHC | 16 | 4 | 2 | 10 | 0 | 0 | 16 | 31 | -15 | 14 | 29% |
| 6. TVHC | 16 | 1 | 2 | 13 | 0 | 0 | 7 | 35 | -28 | 5 | 10% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.

