Logo

Western Districts Hockey Club

View point score

2026 Junior Winter Competition · 2026 JSL Boys

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. St Patrick's (JSL1) 10 7 1 2 0 0 31 9 22 22 73%
2. TVHC (JSL1) 10 7 1 2 0 0 27 9 18 22 73%
3. CGS/United (JSL1) 10 7 1 2 0 0 31 14 17 22 73%
4. Daramalan Red (JSL1) 10 7 0 2 1 0 39 11 28 21 70%
5. Marist (JSL2) 10 5 1 4 0 0 23 17 6 16 53%
6. Central Blue (JSL1) 10 4 1 5 0 0 21 20 1 13 43%
7. Wests (JSL1) 10 4 1 5 0 0 18 21 -3 13 43%
8. Uni Juniors/OCHC (JSL2) 10 3 0 7 0 0 10 25 -15 9 30%
9. Central White (JSL2) 10 2 0 8 0 0 4 35 -31 6 20%
10. Daramalan Black (JSL2) 10 1 0 9 0 0 2 45 -43 3 10%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

We Support