Logo

Western Districts Hockey Club

View point score

2026 Junior Winter Competition · 2026 U14 Boys

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. TVHC (Div 2) 6 5 1 0 0 0 19 0 19 16 89%
2. Central (Div 1) 6 4 2 0 0 0 17 10 7 14 78%
3. United (Div 1) 7 5 1 1 0 0 31 7 24 16 76%
4. St Patrick's (Div 1) 6 3 0 3 0 0 14 16 -2 9 50%
5. OCHC/Uni Juniors/NCE (Div 2) 5 2 1 2 0 0 7 4 3 7 47%
6. Wests (Div 1) 7 1 1 5 0 0 12 32 -20 4 19%
7. Marist (Div 1) 6 0 2 4 0 0 12 21 -9 2 11%
8. CGS (Div 2) 5 0 0 5 0 0 0 22 -22 0 0%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

We Support