View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Central | 7 | 5 | 0 | 2 | 0 | 2 | 17 | 3 | 14 | 15 | 71% |
| 2. United | 7 | 5 | 0 | 2 | 0 | 2 | 18 | 11 | 7 | 15 | 71% |
| 3. Wests | 8 | 4 | 1 | 3 | 0 | 2 | 14 | 8 | 6 | 13 | 54% |
| 4. St Patrick's | 8 | 3 | 0 | 5 | 0 | 2 | 10 | 19 | -9 | 9 | 38% |
| 5. OCHC/Uni Juniors | 8 | 1 | 1 | 6 | 0 | 2 | 8 | 26 | -18 | 4 | 17% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.

