View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Wests | 9 | 8 | 0 | 1 | 0 | 1 | 42 | 3 | 39 | 24 | 89% |
| 2. Central | 9 | 8 | 0 | 1 | 0 | 1 | 31 | 3 | 28 | 24 | 89% |
| 3. Uni Juniors | 9 | 7 | 0 | 2 | 0 | 1 | 12 | 5 | 7 | 21 | 78% |
| 4. TVHC | 7 | 3 | 2 | 2 | 0 | 2 | 14 | 9 | 5 | 11 | 52% |
| 5. United | 9 | 4 | 2 | 3 | 0 | 1 | 13 | 14 | -1 | 14 | 52% |
| 6. NCE | 9 | 2 | 2 | 5 | 0 | 1 | 9 | 21 | -12 | 8 | 30% |
| 7. OCHC | 8 | 2 | 0 | 6 | 0 | 1 | 7 | 23 | -16 | 6 | 25% |
| 8. Monaro | 9 | 2 | 0 | 7 | 0 | 1 | 4 | 17 | -13 | 6 | 22% |
| 9. St Patrick's | 9 | 0 | 0 | 9 | 0 | 1 | 1 | 38 | -37 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.

