View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Wests Red | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 6 | 100% |
| 2. Central Blue | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 6 | 100% |
| 3. Uni Juniors Yellow | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 4 | 3 | 100% |
| 4. Central White | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 3 | 100% |
| 5. Wests White | 2 | 1 | 1 | 0 | 0 | 0 | 14 | 1 | 13 | 4 | 67% |
| 6. Wests Black | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 4 | 67% |
| 7. TVHC | 2 | 1 | 0 | 1 | 0 | 0 | 9 | 5 | 4 | 3 | 50% |
| 8. Marist | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 9 | -6 | 3 | 50% |
| 9. United Blue | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | -8 | 3 | 50% |
| 10. United White | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | -4 | 0 | 0% |
| 11. St Patrick's | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | -14 | 0 | 0% |
| 12. NCE | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | -14 | 0 | 0% |
| 13. Uni Juniors Blue | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 18 | -16 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.

